Research Group Members

Meet our Members
Currently active CCRG members
Name | Role | Research Expertise |
---|---|---|
Associate Professor of Physical Geography | Coastal and estuarine sediment dynamics, climate change and sea level rise, coastal ecosystems, coastal management, coastal adaptation. | |
Associate Professor | River science; fluvial geomorphology; hydrology./td> | |
Senior Lecturer | Palaeoecologist; past climate change; terrestrial-aquatic ecosystem dynamics; impacts of fire. | |
Deputy Head of Life and Environmental Sciences (Geography) | Agricultural productivity, water sustainability and carbon & nutrient cycling. | |
Associate Professor of Soil Science | Agricultural Soils, Salinity, Irrigation< | |
Senior Lecturer | Biodiversity and ecosystem processes, Carbon stock and trend, Conservation management | |
Senior Lecturer; | Environmental management, conservation and policy; maritime communities and marine conservation; rural development; climate change policy | |
Lecturer | Catchment Processes, Ecohydrology, Earth Observation and Water Management | |
Catherine Sanders | Lecturer | River science; fluvial geomorphology, biogeomorphology, aquatic ecology, invasive species, sediment transport, restoration |
Postdoctoral Research Associate | Hydrobiogeochemistry groundwater salinization | |
Population Biology, Ecology, Evolution. | ||
PhD student | Hydrology, Geomorphology, Geophysical Hazards. | |
Miyo Yoshizaki | PhD student | Estuarine and catchment management and their impact on flood risk, numerical modelling. |
Gertruda Zieniute | PhD student | Microplastics, carbon, catchments, managed realignment. |
Technician | Hydrology, GIS, Hydrological impacts of climate change. | |
Ethan Umbo | PhD student | Coastal adaptation, flood risk reduction through intertidal wetland restoration, anthropogenically sourced PTE inputs in urban/suburban environments. |
Amy Gilbert | MSc Res student | Determination of the Influence of Reactive Minerals on the Storage of Carbon in the River Trent. |
Scott Croxford | MSc Res student | Managing a natural flood management site at Riseholme and studying the effects of peak flow through hydraulic modelling. |
Ellen Feistner | Increasing individuals' connection to nature, sustainable behaviour, conservation and habitat creation. | |
Harriet Barlow | MSc Res student | Past climates, water management and palaeoecological research |
External Advisory Board